Index of /images/AGM

 NameLast modifiedSizeDescription

 Parent Directory   -  
 09_Nomination of New..>2018-10-22 18:47 120K 
 2018 BPD Financial R..>2018-11-13 11:59 411K 
 2019 unsigned financ..>2019-12-19 22:07 1.6M 
 2020/ 2021-10-24 17:07 -  
 2021/ 2023-11-29 22:12 -  
 2022/ 2023-11-29 22:10 -  
 2023/ 2023-11-29 22:07 -  
 AGM 2016 minutes.pdf 2017-11-07 17:41 404K 
 AGM_Minutes_141118 F..>2019-12-19 22:11 180K 
 Annual Report2016.pdf 2016-10-11 12:19 695K 
 Annual Report 2017_1..>2018-11-14 15:01 681K 
 Annual Report 2017_1..>2019-12-08 22:16 550K 
 Annual Report 2018_1..>2019-12-19 22:05 623K 
 Annual Report 2019_2..>2020-10-19 10:15 546K 
 Annual Report 2019_2..>2020-10-22 10:00 594K 
 Australian BPD Found..>2017-11-07 17:41 374K 
 Australian BPD Found..>2016-10-11 12:19 375K 
 Minutes AGM 15112019..>2019-12-19 22:13 147K 
 Notice of AGM_Agenda..>2016-10-11 12:19 325K 
 Notice of AGM_Agenda..>2017-11-07 17:41 494K 
 Notice of AGM_Agenda..>2018-11-14 15:01 338K 
 Notice of AGM_Agenda..>2019-12-19 22:10 87K 
 Notice of AGM_Agenda..>2020-09-28 11:06 239K 
 Proxy Form 2018.pdf 2018-11-13 11:59 124K